More than 8,000 customers use LivePerson's award-winning live chat software to increase sales, improve customer satisfaction and lower service costs.
Here's just a sampling of the recent awards, accolades and recognition we've received from industry-leading organizations.
![]() |
Honored as a Technology Innovator by the Technology Services Industry AssociationLivePerson Intelligent Online Engagement Solutions Commended for Delivering Measurable Business Results for Clients |
||
|---|---|---|---|
![]() |
2010 CRM Service AwardsLivePerson was recognized by CRM Magazine, as a leader in the Web Interaction Category. |
||
![]() |
SKY Online Business Partner of the Year 2009British Sky Broadcasting recognized LivePerson as the Online Partner who delivers the strongest planning, sales, analysis, optimization and innovation to the Channel with the Online Business Partner of the Year award. |
||
![]() | FORTUNE Small Business 100 2008FORTUNE Small Business Magazine recognized LivePerson as one of America's fastest-growing small public companies based on percentage growth in earnings, revenue and stock performance over the past three years. |
||
![]() | 2008 SIIA Codie Awards FinalistLiveEngage, a feature included in LivePerson's small & midsized business products, was named a finalist in the "Best Communication Solution" category of the 2008 Codie Awards presented by the Software & Information Industry Association (SIIA). |
||
![]() | 1to1 Impact AwardLivePerson customer EarthLink received the 1to1 Impact Award for Customer Service Optimization. A panel of independent judges selected EarthLink as an award recipient for demonstrating excellence in customer service and support enabled by LivePerson's proactive chat platform. |
||
![]() | 2007 ASPnews Top 25For the fourth consecutive year, ASPnews named LivePerson one of the world's top 25 Application Service Providers (ASPs). Updated quarterly, this list has included LivePerson since April 2003. |
||
![]() | 2007 Software 500Software Magazine ranked LivePerson as one of the world's largest software companies in the 2007 Software 500, a revenue-based ranking of the world's largest software and service suppliers targeting medium to large enterprises. |
||
![]() | Small Business Computing Excellence in Technology Award 2007Earning 43% of the votes, LivePerson Pro received the runner-up spot for the Small Business Computing Excellence in Technology Award 2007 in the E-Commerce: Customer Service category. |
||
![]() | LiveChatDir's Editor's Choice Award 2007LiveChatDir awarded LivePerson its exclusive Editor's Choice Award 2007 for best in class live support solutions. According to the review, "When it comes to software for customer support and online sales, we found that LivePerson's integrated apps (chat, email, click-to-talk, and knowledgebase), useful features and helpful tech support were well worth its modest monthly fee." |
||
![]() | 2007 SIIA CODiE Awards FinalistTimpani Voice was named a finalist in the Software & Information Industry Association's (SIAA) 22nd Annual Codie Awards, a peer-to-peer recognition awards program that showcases the industry's finest products and services. LivePerson's click-to-talk voice product achieved recognition in the "Best Communication Solution" category. |
||
![]() |
![]() | ||
















Follow us:
© 2010 LivePerson, Inc. All rights reserved.